Cold-Resistant OPP Tapes | |||
Product Code | B090 |
| |
Total Thickness | 90mic | 3.6mil | ASTM D-3652 |
Backing &Thickness | OPP |
| |
60mic | 2.4mil | ASTM D-3652 | |
Adhesive Type&Thickness | Acrylic Water Based |
| |
30mic | 1.2mil | ASTM D-3652 | |
Initial Tack | ≥28#metallic ball | JIS Z0237 | |
Adhesive Strength | ≥0.75kg/25mm | ≥26.36oz/inch | ASTM D-3330 |
Holding Power | ≥48hours | ASTM D-3654 | |
Tensile Strength | ≥9kgf/25mm | ≥19.8lbf/inch | ASTM D-3759 |
Elogation | ≤180% |
| |
*Remark:Physical and performance characteristics shown above are obtained from tests recommended by Dongguan City Gang Yuan Adhesive Products Co., LTD Research and Development Department and do not represent a guarantee of product performance .Individual roll may vary slightly from these averages. The user should determine whether the product is fit for a particular purpose and is suitable for the user's method of application before use. *Data represents the minimum value from the results of a series of tests. | |||
Application instruction:Before tape application, the surface must be free from Moisture, Oil, Dust and Solvents. Storage and Shelf life:Tapes should be stored in a cool, dry area away from direct sunlight and other heat sources. |
Width(mm) | Length(mm) | Rolls/Carton | Color |
36mm | 50m/100m | 96rls | Clear/Brown/ Yellowish |
45mm | 50m/100m | 72rls | |
48mm | 50m/100m | 72rls | |
50mm | 50m/100m | 60rls | |
60mm | 50m/100m | 60rls | |
72mm | 50m/100m | 48rls | |
96mm | 50m/100m | 36rls | |
OEM: Width,length,rolls/carton are available on request. | |||
ODM: Paper core & Carton & Tape end designs are available on request. |
Copyright © 2019 GANG YUAN ADHESIVE PRODUCTS CO., LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message