1.
For heavy duty shipping use;
2.
Strong,durable acrylic adhesive;
3.
Long lasting storage
4.
Excellent holding power
5.
Splicing and sealing
6.
Mounting;
7.
Bundling & holding laminations;
8.
Fexibility;
9.
Excellent Unwind Force;
10.
For use on hand or automatic carton sealing machine.
OPP Tapes for Industrial Grade Use | |||||||||
Product Code | B045 | B048 | B050 | B055 | |||||
Total Thickness | 45mic | 1.8mil | 48mic | 1.92mil | 50mic | 2.0mil | 55mic | 2.2mil | ASTM D-3652 |
Backing &Thickness | OPP | OPP | OPP | OPP | |||||
25mic | 1.0mil | 25mic | 1.0mil | 28mic | 1.12mil | 30mic | 1.2mil | ASTM D-3652 | |
Adhesive Type&Thickness | Acrylic Water Based | Acrylic Water Based | Acrylic Water Based | Acrylic Water Based | |||||
20mic | 0.8mil | 23mic | 0.92mil | 22mic | 0.88mil | 25mic | 1.0mil | ASTM D-3652 | |
Initial Tack | ≥22#metallic ball | ≥22#metallic ball | ≥22#metallic ball | ≥24#metallic ball | JIS Z0237 | ||||
Adhesive Strength | ≥0.55kg/25mm | ≥19.39oz/inch | ≥0.57kg/25mm | ≥20oz/inch | ≥0.57kg/25mm | ≥20oz/inch | ≥0.6kg/25mm | ≥21oz/inch | ASTM D-3330 |
Holding Power | ≥48hours | ≥48hours | ≥48hours | ≥48hours | ASTM D-3654 | ||||
Tensile Strength | ≥7.5kgf/25mm | ≥16.5lbf/inch | ≥7.5kgf/25mm | ≥16.5lbf/inch | ≥8kgf/25mm | ≥17.6lbf/inch | ≥8.5kgf/25mm | ≥18.7lbf/inch | ASTM D-3759 |
Elogation | ≤180% | ≤180% | ≤180% | ≤180% | ASTM D-3759 | ||||
*Remark: Physical and performance characteristics shown above are obtained from tests recommended by Dongguan City Gang Yuan Adhesive Products Co., LTD Research and Development Department and do not represent a guarantee of product performance .Individual roll may vary slightly from these averages. The user should determine whether the product is fit for a particular purpose and is suitable for the user's method of application before use. *Data represents the minimum value from the results of a series of tests. *Total thickness allowance +/-3% | |||||||||
Application instruction: Before tape application, the surface must be free from Moisture, Oil, Dust and Solvents. For the best performance, apply the tapes at room temperature (between 15°C and 45°C). Storage and Shelf life: Tapes should be stored in a cool, dry area away from direct sunlight and other heat sources. Tapes should be used within twelve (12) months when stored at 25ºC with 50% Relative Humidity. |
Width(mm) | Length(mm) | Rolls/Carton | Color |
36mm | 50m/100m | 96rls | Clear/Brown/ Yellowish |
45mm | 50m/100m | 72rls | |
48mm | 50m/100m | 72rls | |
50mm | 50m/100m | 60rls | |
60mm | 50m/100m | 60rls | |
72mm | 50m/100m | 48rls | |
96mm | 50m/100m | 36rls | |
OEM: Width,length,rolls/carton are available on request. | |||
ODM: Paper core & Carton & Tape end designs are available on request. |
Copyright © 2025 GANG YUAN ADHESIVE PRODUCTS CO., LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message