4.
Excellent holding power
5.
Splicing and sealing
6.
Mounting
7.
Bundling & holding laminations
8.
Fexibility
9.
Excellent Unwind Force
No Cutters OPP Tapes | |||
Product Code | B050 |
| |
Total Thickness | 50mic | 2.0mil | ASTM D-3652 |
Backing &Thickness | OPP |
| |
28mic | 1.12mil | ASTM D-3652 | |
Adhesive Type&Thickness | Acrylic Water Based |
| |
22mic | 0.88mil | ASTM D-3652 | |
Initial Tack | ≥22#metallic ball | JIS Z0237 | |
Adhesive Strength | ≥0.57kg/25mm | ≥20oz/inch | ASTM D-3330 |
Holding Power | ≥48hours | ASTM D-3654 | |
Tensile Strength | ≥8kgf/25mm | ≥17.6lbf/inch | ASTM D-3759 |
Elogation | ≤180% | ASTM D-3759 | |
*Remark:Physical and performance characteristics shown above are obtained from tests recommended by Dongguan City Gang Yuan Adhesive Products Co., LTD Research and Development Department and do not represent a guarantee of product performance .Individual roll may vary slightly from these averages. The user should determine whether the product is fit for a particular purpose and is suitable for the user's method of application before use. *Data represents the minimum value from the results of a series of tests. | |||
Application instruction:Before tape application, the surface must be free from Moisture, Oil, Dust and Solvents.For the best performance, apply the tapes at room temperature (between 15°C and 45°C). Storage and Shelf life:Tapes should be stored in a cool, dry area away from direct sunlight and other heat sources. |
Width(mm) | Length(mm) | Rolls/Carton | Color |
12mm | 50m/100m | 144rls | Clear/Brown/ Yellowish |
18mm | 50m/100m | 96rls | |
24mm | 50m/100m | 72rls | |
48mm | 50m/100m | 72rls | |
OEM: Width,length,rolls/carton are available on request. | |||
ODM: Paper core & Carton & Tape end designs are available on request. |
Copyright © 2025 GANG YUAN ADHESIVE PRODUCTS CO., LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message