Related Products

| Test items | Results |
| Linear thickness mm | 0.05±0.005 |
| Total thickness mm | 0.08±0.005 |
| Withstand voltage kv | 5 |
| Tensile strength N/25mm | 135N |
| Elongation at break | 60% |
| Adhesive force G/25mm | 600±50 |
| Insulation grade | F |
| Operation temperature℃ | 150 |
| Temperature resistance ℃ | 180℃/1h Non residue glue |
| Heat shrinkage rate 150℃/30min | Horizontal 0.5% |
| Vertical 1.8% |
Copyright © 2025 GANG YUAN ADHESIVE PRODUCTS CO., LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.